|
Palos Verdes Region 10 Contact List - From 10/6/2008 |
|||
| Name | Position | Phone | Alt Phone |
| AYSO Region 10 | PO Box 2302 | 90274 | |
| David Behenna | Regional Commissioner | 310-377-9616 | |
| Alan Kossoff | Assistant Regional Commissioner | ||
| Kris Amin | Registrar | ||
| Laura Behenna | Child & Volunteer Protection Advocate | 310-377-9616 | |
| Michael Lee | Regional Coach Administrator | 310-375-8744 | |
| Gary LaMonte | Regional Referee Administrator | 541-8330 | |
| Richard Govenar | Treasurer | 310-373-2173 | 310-539-9432 x11 |
| David Behenna | Boys Coordinator | 310-377-9616 | |
| Julie Nourayi | Girls Coordinator | 377-0144 | |
| Dave Amin | Boys & Girls U16/U19 Coordinator | 310-755-4007 | |
| Steve Hack | Boys U14 Coordinator | ||
| Boyd Zack | Girls U14 Coordinator | 310-832-9699 | |
| Dennis Manns | Boys U12 Coordinator | ||
| Julie Nourayi | Girls U12 Coordinator | 310-377-0144 | Please call before 9 pm |
| Wade Welch | Boys U11 Coordinator | 310-378-8064 | |
| Alan Kossoff | Girls U11 Coordinator | ||
| Boon Leo | Boys U10 Coordinator | 310-544-0181 | |
| Mike Plonski | Girls U10 Coordinator | 310-373-0318 | |
| Kathy Salmons | Boys U9 Coordinator | ||
| Sam Follis | Girls U9 Coordinator | ||
| Hal Allyn | Boys U8 Coordinator | ||
| Eric McCarl | Girls U8 Coordinator | 310-541-6424 | Please call before 9pm |
| Janet Louie | Boys U7 Coordinator | ||
| Carolyn Parker | Girls U7 Coordinator | ||
| Robert Arthur | Boys U6 Coordinator | 310-947-9979 | |
| Jill Frost | Girls U6 Coordinator | ||
| Tom Roche | Boys U5 Coordinator | ||
| Korey House | Girls U5 Coordinator | ||
| Stacy Gazeley | Summer Soccer Coordinator | ||
| Stacy Gazeley | Winter Soccer Coordinator | 310-525-4806 | |
| Bob Moore | Boys Spring Select Coordinator | ||
| Jim Black | Girls Spring Select Coordinator | ||
| Gary Lamonte | Boys Referee Coordinator | 310-541-8330 | |
| Krishna Kumar | Girls Referee Coordinator | ||
| Wade Welch | Web\Referee Administrator | 310-378-8064 | |
| Tony George | Auditor | 310-377-3350 | |
| Laurie Szogas | Board Secretary | 310-377-7074 | |
| Marianne Propst | Communications Coordinator | 310-378-4378 | |
| Laurie Szogas | Cultural Affairs Liaison | 310-377-7074 | |
| John Cameron | Equipment Coordinator | ||
| Darren Haworth | Field Coordinator | 265-9645 | |
| David Behenna | MLS Summer Camp Coordinator | ||
| Cathy Weaver | Opening Day Coordinator | 310-251-4478 | Please call before 9pm |
| Jeanette Jacobson | Photo Coordinator | ||
| Larry Hoffman | Referee Instructor & Assessor | 310-373-5855 | 310-825-9823 |
| Marlene Beranek | Rickel Scholarship | ||
| David Amin | Safety Coordinator | 310-755-4007 | |
| Cathy Weaver | Trophies/Medals | ||
| Karinna Cassidy | Uniform Coordinator | 310-373-7200 | |
| Janice Bies | Youth Volunteer Coordinator | ||
| Wendy Waldman | Used Uniform Donations | ||
| Scott Osborn | Website Director | 310-541-6730 | 310-698-5143 |
| Janice Bies | Website Coordinator | ||
| Jim Black | Tournament Committee | ||
| Alan Kossoff | Tournament Committee | ||
| Gary LaMonte | Tournament Committee | 310-541-8330 | |
| Michael Lee | Tournament Committee | 310-375-8744 | |
| Bob Moore | Tournament Committee | ||
| Julie Nourayi | Tournament Committee | 310-377-0144 | Please call before 9pm |
| Nick Lincir | Area F Director | 310-547-0289 | |
| Joe Bies | Regional Commissioner Emeritus | ||
| Chris Zepeda | LA Galaxy Rep | 310-630-2231 | |
|
Printed from AYSO Website on pvsports.com |
|||